28 Sep - 4 Oct 2025 | Last 7d vs previous 7d |
---|---|
30.7M | 9.15M (42.41%) |
28 Sep - 4 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
76.79% | 0.25% |
28 Sep - 4 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
41.03% | 19.51% |
28 Sep - 4 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
539,942 | 12.28% |
28 Sep - 4 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
1,079,073,098 | 2.94% |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
122690 | 0.53% | 9.32% | 10.84% | 12.21% | — | 94.76% | 180200 | 68.08% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief