| 6-12 Aug 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 6-12 Aug 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 6-12 Aug 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 6-12 Aug 2026, avg | Last 7d vs previous 7d |
|---|---|
| 649,928 | -2.52% |
| 6-12 Aug 2026, avg | Last 7d vs previous 7d |
|---|---|
| 884,467,585 | -6.12% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 102214.04 |
| Current bottom | 45960.523 |
| Forming date | 18 Jun 2022 |
| Last update | 12 Aug 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 112165.09 |
| Current bottom | 25472.107 |
| Forming date | 17 Apr 2021 |
| Last update | 12 Aug 2026 |
| 01 Jul 2026 | shortest |
|---|---|
| Current top | 68538.33 |
| Current bottom | 61810.76 |
| Forming date | 01 Jul 2026 |
| Last update | 12 Aug 2026 |
| Price | Description |
|---|---|
| 63440.0 | Edge price dividing trends based on 7 days movements |
| 64820.0 | Channel maximum price resist level based in case of RAISE trend on 7 days movements |
| 63440.0 | Channel minimum price resist level based in case of RAISE trend on 7 days movements |
| 63440.0 | Minimum price support level in case of FALL trend based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 63572 | -0.17% | -1.13% | -0.39% | -18.95% | -11.25% | -48.45% | 180200 | 35.28% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
64210 sell |
64013 neutral |
64640 sell |
64282 sell |
67765 sell |
71372 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief