| 20-26 Sep 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 20-26 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 20-26 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 20-26 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 662,569 | -5.93% |
| 20-26 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 941,827,218 | 1.49% |
| 13 Oct 2022 | best fit |
|---|---|
| Current top | 88241.41 |
| Current bottom | 63388.277 |
| Forming date | 13 Oct 2022 |
| Last update | 28 Sep 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 116333.945 |
| Current bottom | 26326.256 |
| Forming date | 17 Apr 2021 |
| Last update | 28 Sep 2026 |
| 24 Sep 2026 | shortest |
|---|---|
| Current top | 84479.266 |
| Current bottom | 82863.234 |
| Forming date | 24 Sep 2026 |
| Last update | 28 Sep 2026 |
| Price | Description |
|---|---|
| 85270.0 | Channel maximum price resist level based on 7 days movements |
| 74420.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 83878 | 0.19% | 4.44% | 3.95% | 37.06% | 24.68% | -23.51% | 180200 | 46.55% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
84089 neutral |
82386 buy |
80624 buy |
76295 buy |
72292 buy |
71652 buy |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief