| 7-13 May 2026 | Last 7d vs previous 7d |
|---|---|
| 11.3B | -1.33B (10.50%) |
| 7-13 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 74.56% | 0.27% |
| 7-13 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 14.29% | -15.35% |
| 7-13 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 665,422 | 22.11% |
| 7-13 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 985,901,417 | 1.42% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 99440.73 |
| Current bottom | 57260.926 |
| Forming date | 18 Jun 2022 |
| Last update | 14 May 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 112855.25 |
| Current bottom | 24707.799 |
| Forming date | 17 Apr 2021 |
| Last update | 14 May 2026 |
| 27 Apr 2026 | shortest |
|---|---|
| Current top | 83106.86 |
| Current bottom | 77522.91 |
| Forming date | 27 Apr 2026 |
| Last update | 14 May 2026 |
| Price | Description |
|---|---|
| 80330.0 | Channel maximum price resist level based on 7 days movements |
| 76200.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 78450 | -2.23% | -0.70% | 5.56% | 9.52% | -17.09% | -11.75% | 180200 | 43.54% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
79121 neutral |
79164 neutral |
78629 neutral |
75528 buy |
74930 buy |
80927 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief