| 21-27 Jun 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 21-27 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 21-27 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 21-27 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 771,142 | 4.47% |
| 21-27 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 995,460,294 | 5.73% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 100697.516 |
| Current bottom | 51598.684 |
| Forming date | 18 Jun 2022 |
| Last update | 27 Jun 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 113841.305 |
| Current bottom | 25266.193 |
| Forming date | 17 Apr 2021 |
| Last update | 27 Jun 2026 |
| 15 Jun 2026 | shortest |
|---|---|
| Current top | 62326.383 |
| Current bottom | 58564.96 |
| Forming date | 15 Jun 2026 |
| Last update | 28 Jun 2026 |
| Price | Description |
|---|---|
| 66170.0 | Channel maximum price resist level based on 7 days movements |
| 59940.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 60778 | -1.57% | -5.40% | -16.46% | -9.63% | -30.78% | -42.03% | 180200 | 33.73% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
61504 sell |
62439 sell |
63230 sell |
68206 sell |
69715 sell |
76234 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief